VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,943,286 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,487.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,485,892.3 GB  583,877,680
2 Iran (ISLAMIC Republic Of)  98,480,553.5 GB  5,310,345,345
3 Russian Federation  87,541,724.1 GB  1,387,880,574
4 Japan  67,002,315.8 GB  692,112,631
5 United States  52,353,536.4 GB  1,083,584,647
6 Taiwan  50,150,068.8 GB  787,978,620
7 France  45,977,918.1 GB  587,564,047
8 Indonesia  38,013,057.4 GB  885,854,988
9 India  35,567,964.6 GB  766,559,364
10 China  29,449,045.6 GB  770,729,279
11 Viet Nam  29,106,146.4 GB  494,896,732
12 Thailand  19,281,787.0 GB  343,690,301
13 United Arab Emirates  15,534,349.9 GB  516,245,676
14 Hong Kong  14,573,705.2 GB  235,819,718
15 Myanmar  12,804,508.1 GB  224,095,144
16 Philippines  12,782,244.6 GB  314,601,287
17 Malaysia  11,756,645.5 GB  139,301,383
18 Turkmenistan  11,453,190.0 GB  153,827,415
19 Bangladesh  9,457,674.0 GB  387,023,366
20 Ukraine  9,292,198.3 GB  531,299,830
21 Canada  8,000,379.7 GB  81,837,306
22 Saudi Arabia  7,868,132.0 GB  107,722,477
23 Germany  7,788,914.1 GB  240,209,398
24 Turkey  6,662,335.9 GB  97,818,265
25 Singapore  6,615,699.4 GB  379,536,520
26 Iraq  5,642,198.4 GB  224,382,583
27 Australia  5,503,519.0 GB  112,274,101
28 Brazil  5,206,705.7 GB  1,365,536,202
29 United Kingdom  5,172,803.1 GB  125,969,285
30 Lao People's Democratic Republic  4,435,504.9 GB  73,048,803
31 Pakistan  4,312,618.1 GB  104,092,016
32 Nigeria  3,626,053.8 GB  434,498,168
33 Cambodia  3,157,434.2 GB  92,006,640
34 Kenya  3,047,666.6 GB  182,891,057
35 Mexico  2,443,210.4 GB  43,511,148
36 Argentina  2,197,011.8 GB  31,714,685
37 Oman  1,991,562.6 GB  36,180,661
38 Spain  1,939,499.8 GB  21,107,380
39 Netherlands  1,897,264.0 GB  50,230,515
40 Armenia  1,453,402.7 GB  4,864,996
41 Egypt  1,348,672.5 GB  37,440,314
42 Qatar  1,331,998.9 GB  18,792,310
43 Algeria  1,326,212.9 GB  36,727,050
44 Nepal  1,322,144.5 GB  19,626,117
45 Syrian Arab Republic  1,280,280.5 GB  234,975,010
46 Jordan  1,268,869.1 GB  25,257,012
47 Italy  1,215,961.9 GB  14,780,248
48 Somalia  1,143,612.5 GB  51,528,280
49 Kyrgyzstan  1,121,642.2 GB  12,581,275
50 New Zealand  1,119,429.8 GB  14,895,670
51 Sudan  1,046,861.2 GB  39,300,578
52 Macau  1,045,567.0 GB  18,963,384
53 Kazakhstan  1,025,185.1 GB  14,972,650
54 Colombia  1,015,133.8 GB  19,539,943
55 Sweden  992,098.2 GB  17,113,485
56 Ghana  937,361.4 GB  55,244,355
57 Austria  925,024.1 GB  14,545,513
58 Venezuela  842,703.8 GB  25,657,856
59 Chile  812,270.5 GB  14,045,426
60 Belarus  810,924.0 GB  21,498,576
61 Romania  779,999.9 GB  13,387,361
62 Peru  762,406.0 GB  10,535,030
63 Cote D'ivoire  758,527.9 GB  10,089,879
64 Ethiopia  746,382.9 GB  38,780,624
65 Mongolia  692,884.8 GB  11,284,799
66 Libyan Arab Jamahiriya  673,512.2 GB  19,022,080
67 Kuwait  666,444.3 GB  10,282,607
68 Morocco  647,342.8 GB  25,200,510
69 Poland  628,110.5 GB  8,769,866
70 Azerbaijan  594,969.7 GB  10,526,975
71 Latvia  586,678.8 GB  3,003,213
72 Yemen  576,650.5 GB  19,626,774
73 Ecuador  564,346.8 GB  53,543,483
74 Norway  542,389.1 GB  4,682,830
75 Switzerland  513,453.7 GB  35,936,740
76 Palestinian Territory Occupied  498,324.9 GB  12,369,090
77 Belgium  469,100.1 GB  6,254,950
78 South Africa  458,835.0 GB  16,961,099
79 Finland  434,472.2 GB  3,892,506
80 Tanzania United Republic of  419,004.0 GB  10,615,383
81 Afghanistan  402,793.6 GB  14,971,070
82 Israel  398,902.1 GB  9,020,081
83 Uganda  372,116.2 GB  18,907,247
84 Portugal  365,174.7 GB  5,769,545
85 Gabon  342,702.7 GB  3,291,192
86 Denmark  329,670.4 GB  3,015,960
87 Lithuania  319,121.7 GB  4,047,895
88 Hungary  316,976.8 GB  4,823,234
89 Czech Republic  315,252.3 GB  4,908,670
90 Georgia  292,396.4 GB  3,522,512
91 Guinea  281,363.1 GB  8,597,446
92 Greece  262,293.1 GB  3,729,952
93 Sri Lanka  252,783.1 GB  6,482,687
94 Bahrain  224,538.7 GB  3,624,239
95 Tunisia  216,511.7 GB  6,049,398
96 Brunei Darussalam  211,018.2 GB  1,598,606
97 Bulgaria  210,143.9 GB  4,106,733
98 Dominican Republic  209,236.6 GB  6,870,061
99 Lebanon  202,330.1 GB  9,007,375
100 Guatemala  202,014.9 GB  4,372,035
101 Uzbekistan  201,176.8 GB  4,014,401
102 Serbia  197,225.0 GB  3,533,227
103 Panama  182,802.4 GB  4,953,830
104 Bolivia  180,849.5 GB  3,192,504
105 Djibouti  162,651.8 GB  4,243,797
106 Paraguay  154,734.4 GB  2,065,656
107 Ireland  135,540.2 GB  1,876,004
108 Slovenia  132,426.4 GB  1,544,731
109 Croatia (LOCAL Name: Hrvatska)  113,930.3 GB  1,126,821
110 Costa Rica  113,781.4 GB  1,697,972
111 Slovakia (SLOVAK Republic)  109,678.8 GB  1,229,401
112 Moldova Republic of  106,215.6 GB  2,680,399
113 Albania  103,528.4 GB  2,336,707
114 Cuba  103,502.4 GB  2,696,503
115 Bosnia and Herzegowina  102,780.1 GB  933,565
116 Mauritius  98,667.5 GB  1,316,691
117 Jamaica  90,871.0 GB  2,069,302
118 Bhutan  81,134.5 GB  1,679,784
119 Estonia  80,354.7 GB  1,048,759
120 Uruguay  76,251.3 GB  1,119,716
121 Luxembourg  60,997.5 GB  1,320,083
122 Honduras  60,253.3 GB  1,395,499
123 Benin  59,930.3 GB  6,911,277
124 Antigua and Barbuda  58,432.3 GB  1,621,823
125 Cyprus  54,927.4 GB  5,464,637
126 Togo  53,831.4 GB  1,413,190
127 Maldives  52,036.8 GB  903,464
128 Senegal  51,424.6 GB  1,957,686
129 Guam  50,694.5 GB  980,746
130 Northern Mariana Islands  43,140.0 GB  269,387
131 Rwanda  43,036.6 GB  1,373,686
132 Macedonia  41,913.4 GB  653,208
133 Trinidad and Tobago  41,738.6 GB  638,091
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,528.0 GB  3,203,126
136 Timor-leste  33,939.2 GB  738,356
137 Mozambique  33,318.6 GB  2,390,328
138 El Salvador  32,877.5 GB  870,599
139 Fiji  29,680.3 GB  819,284
140 Barbados  28,652.6 GB  347,013
141 Madagascar  28,552.6 GB  751,074
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,589.7 GB  502,509
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,998.8 GB  1,199,972
146 Iceland  24,926.6 GB  752,536
147 Puerto Rico  24,233.4 GB  649,408
148 Palau  24,009.0 GB  185,908
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.4 GB  3,415,955
151 Chad  21,503.7 GB  4,514,520
152 Congo The Democratic Republic of The  21,319.9 GB  1,448,986
153 Angola  20,560.1 GB  734,427
154 Mali  18,311.0 GB  1,061,972
155 Burkina Faso  18,136.4 GB  1,565,548
156 Montenegro  17,689.0 GB  370,702
157 Mauritania  17,593.0 GB  530,533
158 Bahamas  17,582.8 GB  345,692
159 Zambia  16,219.6 GB  654,618
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.2 GB  299,529
163 Malawi  13,208.5 GB  189,644
164 Papua New Guinea  12,713.1 GB  194,259
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.3 GB  127,759
168 Haiti  9,225.6 GB  388,756
169 French Polynesia  8,917.4 GB  186,352
170 Belize  8,835.1 GB  515,403
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,270
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,882.9 GB  132,458
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,227.9 GB  338,455
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,083
180 Vanuatu  5,265.9 GB  275,679
181 Martinique  5,236.0 GB  74,928
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,206
184 Grenada  3,874.8 GB  87,162
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,486
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.0 GB  129,665
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.1 GB  164,702
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,796
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.0 GB  141,825
201 Solomon Islands  1,848.0 GB  75,295
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,635
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,820
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4