Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,127 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21395936185 2026/05/03 5:04:34 (2 mins ago) 5:04:44 0 mins Australia Korea Republic of 211.251.x.x OpenVPN 0.43 MB
VPN-21395936184 2026/05/03 5:04:07 (2 mins ago) In-use 2 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21395936183 2026/05/03 5:03:44 (3 mins ago) 5:06:27 2 mins Indonesia Paraguay 181.94.x.x OpenVPN 43.73 MB
VPN-21395936182 2026/05/03 5:03:30 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21395936181 2026/05/03 5:03:25 (3 mins ago) 5:03:37 0 mins France Korea Republic of 211.251.x.x OpenVPN 1.05 MB
VPN-21395936180 2026/05/03 5:03:20 (3 mins ago) 5:03:48 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.41 MB
VPN-21395936179 2026/05/03 5:03:14 (3 mins ago) In-use 3 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21395936178 2026/05/03 5:03:07 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21395936177 2026/05/03 5:03:06 (3 mins ago) 5:04:58 1 mins Switzerland Korea Republic of 219.255.x.x OpenVPN 1.22 MB
VPN-21395936176 2026/05/03 5:02:52 (4 mins ago) In-use 4 mins Panama United States 38.13.x.x SoftEther VPN (UDP) In-use
VPN-21395936175 2026/05/03 5:02:52 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21395936174 2026/05/03 5:02:52 (4 mins ago) In-use 4 mins Singapore Japan 133.106.x.x OpenVPN In-use
VPN-21395936173 2026/05/03 5:02:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936172 2026/05/03 5:02:49 (4 mins ago) In-use 4 mins Singapore Japan 133.106.x.x OpenVPN In-use
VPN-21395936171 2026/05/03 5:02:49 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21395936170 2026/05/03 5:02:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936169 2026/05/03 5:02:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936168 2026/05/03 5:02:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936167 2026/05/03 5:02:46 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21395936166 2026/05/03 5:02:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936165 2026/05/03 5:02:45 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21395936164 2026/05/03 5:02:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21395936163 2026/05/03 5:02:45 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21395936162 2026/05/03 5:02:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21395936161 2026/05/03 5:02:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936160 2026/05/03 5:02:44 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21395936159 2026/05/03 5:02:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21395936158 2026/05/03 5:02:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395936157 2026/05/03 5:02:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936156 2026/05/03 5:02:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936155 2026/05/03 5:02:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395936154 2026/05/03 5:02:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936153 2026/05/03 5:02:41 (4 mins ago) In-use 4 mins Brazil Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21395936152 2026/05/03 5:02:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936151 2026/05/03 5:02:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936150 2026/05/03 5:02:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936149 2026/05/03 5:02:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395936148 2026/05/03 5:02:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936147 2026/05/03 5:02:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936146 2026/05/03 5:02:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936145 2026/05/03 5:02:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936144 2026/05/03 5:02:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936143 2026/05/03 5:02:39 (4 mins ago) 5:02:48 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21395936142 2026/05/03 5:02:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936141 2026/05/03 5:02:39 (4 mins ago) In-use 4 mins Australia India 103.172.x.x OpenVPN In-use
VPN-21395936140 2026/05/03 5:02:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21395936139 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21395936138 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Cambodia Japan 39.111.x.x OpenVPN In-use
VPN-21395936137 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Ukraine Japan 128.28.x.x OpenVPN In-use
VPN-21395936136 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21395936135 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21395936134 2026/05/03 5:02:38 (4 mins ago) 5:02:43 0 mins Indonesia Thailand 49.228.x.x OpenVPN 0.11 MB
VPN-21395936133 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936132 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395936131 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Japan Japan 39.111.x.x OpenVPN In-use
VPN-21395936130 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21395936129 2026/05/03 5:02:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936128 2026/05/03 5:02:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936127 2026/05/03 5:02:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936126 2026/05/03 5:02:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936125 2026/05/03 5:02:37 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21395936124 2026/05/03 5:02:37 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21395936123 2026/05/03 5:02:37 (4 mins ago) In-use 4 mins Cote D'ivoire United States 38.13.x.x OpenVPN In-use
VPN-21395936122 2026/05/03 5:02:37 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21395936121 2026/05/03 5:02:36 (4 mins ago) In-use 4 mins United States Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21395936120 2026/05/03 5:02:36 (4 mins ago) In-use 4 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21395936119 2026/05/03 5:02:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936118 2026/05/03 5:02:36 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936117 2026/05/03 5:02:36 (4 mins ago) In-use 4 mins Viet Nam United States 38.13.x.x OpenVPN In-use
VPN-21395936116 2026/05/03 5:02:36 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21395936115 2026/05/03 5:02:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936114 2026/05/03 5:02:35 (4 mins ago) In-use 4 mins United States Japan 106.161.x.x OpenVPN In-use
VPN-21395936113 2026/05/03 5:02:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936112 2026/05/03 5:02:35 (4 mins ago) In-use 4 mins Indonesia Japan 121.81.x.x OpenVPN In-use
VPN-21395936111 2026/05/03 5:02:35 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936110 2026/05/03 5:02:35 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21395936109 2026/05/03 5:02:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936108 2026/05/03 5:02:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936107 2026/05/03 5:02:34 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21395936106 2026/05/03 5:02:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21395936105 2026/05/03 5:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936104 2026/05/03 5:02:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936103 2026/05/03 5:02:33 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936102 2026/05/03 5:02:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21395936101 2026/05/03 5:02:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395936100 2026/05/03 5:02:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936099 2026/05/03 5:02:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936098 2026/05/03 5:02:33 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936097 2026/05/03 5:02:33 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21395936096 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21395936095 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21395936094 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936093 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936092 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936091 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21395936090 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936089 2026/05/03 5:02:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21395936088 2026/05/03 5:02:31 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21395936087 2026/05/03 5:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936086 2026/05/03 5:02:31 (4 mins ago) In-use 4 mins India Japan 133.106.x.x OpenVPN In-use
VPN-21395936085 2026/05/03 5:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936084 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936083 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936082 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395936081 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936080 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936079 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395936078 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395936077 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395936076 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936075 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936074 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936073 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21395936072 2026/05/03 5:02:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936071 2026/05/03 5:02:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395936070 2026/05/03 5:02:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21395936069 2026/05/03 5:02:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395936068 2026/05/03 5:02:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936067 2026/05/03 5:02:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395936066 2026/05/03 5:02:28 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21395936065 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395936064 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21395936063 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936062 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936061 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21395936060 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins Gabon Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21395936059 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395936058 2026/05/03 5:02:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936057 2026/05/03 5:02:26 (4 mins ago) 5:02:28 0 mins India Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21395936056 2026/05/03 5:02:26 (4 mins ago) In-use 4 mins Ghana United States 149.137.x.x OpenVPN In-use
VPN-21395936055 2026/05/03 5:02:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21395936054 2026/05/03 5:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936053 2026/05/03 5:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936052 2026/05/03 5:02:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936051 2026/05/03 5:02:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21395936050 2026/05/03 5:02:25 (4 mins ago) 5:02:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21395936049 2026/05/03 5:02:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936048 2026/05/03 5:02:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936047 2026/05/03 5:02:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936046 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21395936045 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936044 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21395936043 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936042 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21395936041 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21395936040 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936039 2026/05/03 5:02:24 (4 mins ago) In-use 4 mins Hong Kong Viet Nam 42.118.x.x OpenVPN In-use
VPN-21395936038 2026/05/03 5:02:23 (4 mins ago) 5:02:36 0 mins France Korea Republic of 220.120.x.x OpenVPN 1.06 MB
VPN-21395936037 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21395936036 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21395936035 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21395936034 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936033 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21395936032 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936031 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21395936030 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 111.99.x.x OpenVPN In-use
VPN-21395936029 2026/05/03 5:02:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21395936028 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins Brazil Viet Nam 42.119.x.x OpenVPN In-use
VPN-21395936027 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 218.144.x.x OpenVPN In-use
VPN-21395936026 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936025 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21395936024 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395936023 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936022 2026/05/03 5:02:22 (4 mins ago) 5:02:40 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21395936021 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21395936020 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21395936019 2026/05/03 5:02:22 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21395936018 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936017 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395936016 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936015 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936014 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins United States Australia 220.233.x.x OpenVPN In-use
VPN-21395936013 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395936012 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21395936011 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936010 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936009 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21395936008 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395936007 2026/05/03 5:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395936006 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21395936005 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21395936004 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Ghana United States 149.137.x.x OpenVPN In-use
VPN-21395936003 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395936002 2026/05/03 5:02:20 (4 mins ago) 5:02:27 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21395936001 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395936000 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395935999 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21395935998 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395935997 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395935996 2026/05/03 5:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395935995 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395935994 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395935993 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395935992 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Taiwan Japan 116.65.x.x OpenVPN In-use
VPN-21395935991 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395935990 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins United States Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21395935989 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins United States Korea Republic of 122.41.x.x OpenVPN In-use
VPN-21395935988 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395935987 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21395935986 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 221.165.x.x SoftEther VPN (UDP) In-use
VPN-21395935985 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395935984 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395935983 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21395935982 2026/05/03 5:02:19 (4 mins ago) 5:02:26 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21395935981 2026/05/03 5:02:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21395935980 2026/05/03 5:02:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 133.32.x.x OpenVPN In-use
